Continental 2-1/2 in. ID Flexwing® Water S&D (20462937)
Item #FXWSD-40X400
Ships in 2-3 Weeks
SUBJECT TO MANUFACTURER AVAILABILITY
Item #FXWSD-40X400
SUBJECT TO MANUFACTURER AVAILABILITY
Brand | 大陆续iTech |
---|---|
MPN | 20462937 |
Series | Flexwing® Water S&D |
I.D. | 2-1/2" |
Length | 1' |
O.D. | 2.89" |
PSI | 150 PSI |
Bend Radius | 10.00" |
Vacuum | 29.0" |
Tube | Black SBR Synthetic Rubber |
Cover Type | Black SBR Synthetic Rubber |
Reinforcement | Synthetic fabric plies with internal wire helix |
Min. Temp (°F) | -25 |
Max Temp (°F) | 180 |
Color | Black |
Note | Contact Anderson Process for proper fitting recommendation and coupling procedure. |
Branding | Flexwing® Water S&D |
Order Codes | 542-249 |
Hose Assembly |