Continental 3-1/2 in. ID Flexwing® Water S&D (20462939)
Item #FXWSD-56X400
Ships in 2-3 Weeks
SUBJECT TO MANUFACTURER AVAILABILITY
Item #FXWSD-56X400
SUBJECT TO MANUFACTURER AVAILABILITY
Brand | 大陆续iTech |
---|---|
MPN | 20462939 |
Series | Flexwing® Water S&D |
I.D. | 3-1/2" |
Length | 1' |
O.D. | 3.97" |
PSI | 150 PSI |
Bend Radius | 14.00" |
Vacuum | 29.0" |
Tube | Black SBR Synthetic Rubber |
Cover Type | Black SBR Synthetic Rubber |
Reinforcement | Synthetic fabric plies with internal wire helix |
Min. Temp (°F) | -25 |
Max Temp (°F) | 180 |
Color | Black |
Note | Contact Anderson Process for proper fitting recommendation and coupling procedure. |
Branding | Flexwing® Water S&D |
Order Codes | 542-249 |
Hose Assembly |