Continental 12 in. ID Flexwing® Water S&D (20464167)
Item #FXWSD-192X20
Ships in 2-3 Weeks
SUBJECT TO MANUFACTURER AVAILABILITY
Item #FXWSD-192X20
SUBJECT TO MANUFACTURER AVAILABILITY
Brand | 大陆续iTech |
---|---|
MPN | 20464167 |
Series | Flexwing® Water S&D |
I.D. | 12" |
Length | 1' |
O.D. | 12.19" |
PSI | 125 PSI |
Bend Radius | 72.00" |
Vacuum | 29.0" |
Tube | Black SBR Synthetic Rubber |
Cover Type | Black SBR Synthetic Rubber |
Reinforcement | Synthetic fabric plies with internal wire helix |
Min. Temp (°F) | -25 |
Max Temp (°F) | 180 |
Color | Black |
Note | Contact Anderson Process for proper fitting recommendation and coupling procedure. |
Branding | Flexwing® Water S&D |
Order Codes | 541-249 |
Hose Assembly |