Kuri TecK7160-20X50, 1-1/4 in. ID, Clear PVC Food & Beverage Vacuum Hose
Item #K7160-20X50
Ships in 2-3 Weeks
SUBJECT TO MANUFACTURER AVAILABILITY
Item #K7160-20X50
SUBJECT TO MANUFACTURER AVAILABILITY
Brand | Kuri Tec |
---|---|
MPN | K7160-20X50 |
UPC | 82235304114 |
Series | POLYSPRING K7160 |
I.D. | 1-1/4" |
Length | 1' |
O.D. | 1.609" |
PSI | 70 PSI |
Bend Radius | 5.00" |
Vacuum | 29.9" |
Tube | Crystal clear Phthalate Free PVC compound |
Reinforcement | Helically-Wound Spring Steel Wire |
Min. Temp (°F) | 25 |
Max Temp (°F) | 150 |
Color | Clear |
Construction | Crystal clear Phthalate Free PVC compound, formulated with ingredients in compliance with applicable FDA(03) requirements, meets USDA(18), 3A(01), NSF(13), UL(17), USP(19) and RoHS(16) criteria. Reinforced with helically-wound spring steel wire. |
Application | Full vacuum lines; Industrial vacuum pumps; Food & beverage dispensing; Air and water supply lines; Pneumatic parts transfer; Car wash applications; Coolant lines; Air breathing lines; Deionized water systems |
Features | Crystal clear; Glass-smooth interior; Electrogalvanized helical steel wire; Resistant to chemicals; Silicone-free; Phthalate Free! |
Certifications | 3A(01), FDA(03), NSF(13), Phthalate Free(15), RoHS(16), UL(17), USDA(18), USP(19) |
Instructions | Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures. Use of compression fittings with Kuri Tec® yarn-reinforced hose is not recommended. Hose claims involving use of these fittings will be disallowed. |
Safety Notes | 70 PSI @ 70°F / 35 PSI @ 122°F |
WARNING! | WARNING! This product is designed to dissipate static electricity when the metal wire is properly connected to ground, through the fitting or other means. |
Hose Assembly |