Tigerflex UFC250X100, 2-1/2 in. ID x 100 ft, Ureflex UFC Series Polyurethane Material Handling Hose
Item #UFC250X100
年代hips in 2-3 Weeks
年代UBJECT TO MANUFACTURER AVAILABILITY
Item #UFC250X100
年代UBJECT TO MANUFACTURER AVAILABILITY
Brand | Tigerflex |
---|---|
MPN | UFC250X100 |
UPC | 82235302093 |
年代eries | Ureflex - UFC Series |
I.D. | 2-1/2" |
Length | 1' |
O.D. | 3.07" |
PSI | 40 PSI |
Bend Radius | 3.00" |
Vacuum | Full |
Min. Temp (°F) | -40 |
Max Temp (°F) | 150 |
Color | White |
Construction | PVC cover with polyurethane liner and rigid PVC helix. |
Application | Agricultural dry fertilizer; Air seeder lines; Industrial vacuum equipment; Material handling – heavy duty abrasive; Milling machine scrap recovery; Plastic processing equipment; Shot blast recovery |
Features | Thick abrasion resistant polyurethane liner, static dissipative cover, transparent construction, "Cold-Flex" materials, convoluted outer cover and oil resistant polyurethane liner. |
年代afety Notes | 40 PSI @ 68°F / 20 PSI @ 104°F / Full Vacuum @ 68°F / 28.0" Vacuum @ 104°F |
Note | 年代ervice life may vary depending on operating conditions and type of material being conveyed. Actual service temperature range is application dependent. |
Hose Assembly |