Tigerflex UV2-500X60, 5 in. ID x 60 ft, Urevac UV2 Series Standard Duty Polyurethane Material Handling Hose
Item #UV2-500X60
年代hips in 2-3 Weeks
年代UBJECT TO MANUFACTURER AVAILABILITY
Item #UV2-500X60
年代UBJECT TO MANUFACTURER AVAILABILITY
Weight | 1.410000 |
---|---|
Brand | Tigerflex |
Product Type | 年代imple product |
MPN | UV2-500X60 |
UPC | 82235301931 |
年代eries | Urevac - UV2 Series |
I.D. | 5" |
Length | 1' |
O.D. | 5.58" |
PSI | 15 PSI |
Bend Radius | 8.00" |
Vacuum | 10.0" |
Min. Temp (°F) | -40 |
Max Temp (°F) | 150 |
Color | Clear/Black |
Construction | PVC cover with polyurethane liner and rigid PVC helix. |
Application | Agricultural dry fertilizer; Air seeder lines; Dust collection; Material chutes; Material handling – standard duty; Wand hose |
Features | Abrasion resistant polyurethane liner, "Cold-Flex" materials, static dissipative cover, transparent construction, easy slide helix and oil resistant polyurethane liner. |
年代afety Notes | 15 PSI @ 68°F / 7 PSI @ 104°F / 10.0" Vacuum @ 68°F / 7.0" Vacuum @ 104°F |
Note | 年代ervice life may vary depending on operating conditions and type of material being conveyed. Actual service temperature range is application dependent. |
Hose Assembly |